Key nutritional facts:
• Mycoprotein is an excellent source of high quality protein and contains all the essential amino acids for adults
• Mycoprotein is high in dietary fibre (important for the digestive system)
• Mycoprotein is low in fat and saturated fats and contains no cholesterol or trans fats at all
• Mycoprotein is low in sodium
| Nutrient | Amount per 100g* |
|---|---|
| Energy (kcals) | 85 |
| Protein (g) | 11 |
| Carbohydrate (g) | 3 |
| of which Sugars (g) | 0.5 |
| Fat (g) | 2.9 |
| of which saturates (g) | 0.7 |
| w-3 Linolenic acid (g) | 0.4 |
| Fibre (g) | 6** |
| b-glucan (g) | 4 |
| Calcium (mg) | 42.5 |
| Magnesium (mg) | 45 |
| Zinc (mg) | 9 |
| Iron (mg) | 0.5 |
| Potassium (mg) | 100 |
| Vitamin B1 Thiamin (mg) | 0.01 |
| Vitamin B2 Riboflavin - (mg) | 0.23 |
| Vitamin B3 Niacin (mg) | 0.35 |
| Vitamin B5 Pantothenic acid (mg) | 0.25 |
| Vitamin B6 Pyridoxine - (mg) | 0.125 |
| Biotin (mg) | 0.02 |
| Phosphorous (mg) | 260 |
| Copper (mg) | 0.5 |
| Manganese (mg) | 6 |
| Selenium (ug) | 20 |
| Chromium (ug) | 15 |
| Molybdenum (ug) | < 25 |
| Sodium (mg) | 5 |
| Salt (g) | 0.0125 |
* Wet weight; ie as consumed. For conversion to dry weight, multiply by 4
** AOAC method used