Mycoprotein is an excellent source of high quality protein. It is low in fat and saturates and contains no cholesterol or trans fats at all.
Mycoprotein contains all the essential amino acids and its PDCAAS (Protein Digestibility Corrected Amino Acid Score) is 0.99, which is more than beef at 0.92.
Mycoprotein contains 6g of dietary fibre per 100g, more than a baked potato, brown bread or brown rice. It’s fibre is primarily polymeric n-acetyl glucosamine (chitin) and beta1,3 and 1,6 glucan.
| Nutrient | Amount per 100g* |
|---|---|
| Energy (kcals) | 85 |
| Protein (g) | 11 |
| Carbohydrate (g) | 3 |
| Sugars (g) | 0.5 |
| Fat (g) | 2.9 |
| saturates (g) | 0.7 |
| Fibre (g) | 6** |
| b-glucan (g) | 4 |
| w-3 Linolenic acid (g) | 0.4 |
| Calcium (mg) | 42.5 |
| Magnesium (mg) | 45 |
| Zinc (mg) | 9 |
| Iron (mg) | 0.5 |
| Potassium (mg) | 100 |
| Vitamin B1 Thiamin (mg) | 0.01 |
| Vitamin B2 Riboflavin - (mg) | 0.23 |
| Vitamin B3 Niacin (mg) | 0.35 |
| Vitamin B5 Pantothenic acid (mg) | 0.25 |
| Vitamin B6 Pyridoxine - (mg) | 0.125 |
| Biotin (mg) | 0.02 |
| Phosphorous (mg) | 260 |
| Copper (mg) | 0.5 |
| Manganese (mg) | 6 |
| Selenium (ug) | 20 |
| Chromium (ug) | 15 |
| Molybdenum (ug) | < 25 |
| Sodium (mg) | 5 |
| Salt (g) | 0.0125 |
* Wet weight; ie as consumed. For conversion to dry weight, multiply by 4
** AOAC method used